<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RI Photo &#187; Talk</title>
	<atom:link href="http://www.riphoto.com/category/talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riphoto.com</link>
	<description>Rhode Island Photography</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geolocation Meets My Blog</title>
		<link>http://www.riphoto.com/2009/08/08/geolocation-meets-my-blog/</link>
		<comments>http://www.riphoto.com/2009/08/08/geolocation-meets-my-blog/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:49:29 +0000</pubDate>
		<dc:creator>Tim Linden</dc:creator>
				<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.riphoto.com/?p=688</guid>
		<description><![CDATA[Well it's about time. I've been geocoding my photos for some time now, but it doesn't really help if you don't use it. Now on the blog there will be a map showing you exactly where that photo was taken. It took a bit of playing around to get it to work, but it was [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -75px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.riphoto.com%2F2009%2F08%2F08%2Fgeolocation-meets-my-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.riphoto.com%2F2009%2F08%2F08%2Fgeolocation-meets-my-blog%2F&amp;source=riphotocom&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well it's about time. I've been geocoding my photos for some time now, but it doesn't really help if you don't use it. Now on the blog there will be a map showing you exactly where that photo was taken. It took a bit of playing around to get it to work, but it was exciting because now I'll be able to share great spots to take photos around Rhode Island. Which was my original goal with starting a website around photography.</p>
<p>Oh and before you ask, I'm using a GeoPic II to tag the latitude and longitude to the photos. It does it the second I press the shutter button so no thinking necessary. And it also makes it much more accurate. You can check em out here:</p>
<p><a href="http://customidea.com/shop/product_info.php?products_id=126"><img class="aligncenter size-thumbnail wp-image-689" title="GeoPicII02" src="http://www.riphoto.com/wp-content/uploads/2009/08/GeoPicII02-150x150.jpg" alt="GeoPicII02" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphoto.com/2009/08/08/geolocation-meets-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Explanation</title>
		<link>http://www.riphoto.com/2009/04/20/quick-explanation/</link>
		<comments>http://www.riphoto.com/2009/04/20/quick-explanation/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:04:37 +0000</pubDate>
		<dc:creator>Tim Linden</dc:creator>
				<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.timlindenphotography.com/?p=61</guid>
		<description><![CDATA[To my subscribers: I've worked hard and created a plugin that will auto-post my photos, one per day, from my Smugmug gallery. The problem is, I already posted a few in the past and it doesn't know it. So you may see a few duplicates in the future. We'll see how it goes, but this [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -75px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.riphoto.com%2F2009%2F04%2F20%2Fquick-explanation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.riphoto.com%2F2009%2F04%2F20%2Fquick-explanation%2F&amp;source=riphotocom&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To my subscribers: I've worked hard and created a plugin that will auto-post my photos, one per day, from my Smugmug gallery. The problem is, I already posted a few in the past and it doesn't know it. So you may see a few duplicates in the future.</p>
<p>We'll see how it goes, but this means more photos for you to see, and less work for me to have to do it. Rather than upload it in 3 different places, I'll only have to do it once. The one downside though is it won't have any text descriptions. But I like what <a href="http://www.zarias.com/">Zack Arias</a> said in one of his videos about descriptions.. Something along the lines of, I don't want to see a description, the photo should do the talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphoto.com/2009/04/20/quick-explanation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoblogging: Photography and Blogging</title>
		<link>http://www.riphoto.com/2008/12/22/photoblogging-photography-and-blogging/</link>
		<comments>http://www.riphoto.com/2008/12/22/photoblogging-photography-and-blogging/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:33:19 +0000</pubDate>
		<dc:creator>Tim Linden</dc:creator>
				<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.timlindenphotography.com/?p=7</guid>
		<description><![CDATA[As a photographer who is just starting his journey with photography, it only makes sense to start a blog and document the journey. I run a very successful blog around internet marketing, but it didn't seem right posting photography related items there. Some people think that blogging is just a waste of time, because they [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -75px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.riphoto.com%2F2008%2F12%2F22%2Fphotoblogging-photography-and-blogging%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.riphoto.com%2F2008%2F12%2F22%2Fphotoblogging-photography-and-blogging%2F&amp;source=riphotocom&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a photographer who is just starting his journey with photography, it only makes sense to start a blog and document the journey. I run a very successful blog around internet marketing, but it didn't seem right posting photography related items there.</p>
<p>Some people think that blogging is just a waste of time, because they could be making more photos. Well, great for them! For me, blogging is a way to attract new people to my photos, and to document my progress. I suppose if I was busy with clients I wouldn't want to blog either, but I'm not.</p>
<p>There are many people interested in blogging with photography, so I will touch bases on it periodically. My goal is to talk about all the aspects of a photography business, and blogging can be one of them. The key is to do a bit of research and determine if it'll help or hurt your business, as everyone is different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphoto.com/2008/12/22/photoblogging-photography-and-blogging/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

